Rally · 24 matches · times listed local to the arena
| Date | Matchup | Time / result | Arena | TV |
|---|---|---|---|---|
| Wed, Sep 2 | Gold at Orange | Final 2-3 | Liberty First Credit Union Arena | ESPN |
| Wed, Sep 2 | Purple at Blue | Final 3-0 | Liberty First Credit Union Arena | ESPN |
| Fri, Sep 4 | Blue at Gold | Final 3-0 | Liberty First Credit Union Arena | ESPNU |
| Fri, Sep 4 | Orange at Purple | Final 2-3 | Liberty First Credit Union Arena | AWSN |
| Sun, Sep 6 | Gold at Purple | Final 3-0 | Liberty First Credit Union Arena | ESPN2 |
| Sun, Sep 6 | Orange at Blue | Final 1-3 | Liberty First Credit Union Arena | ESPN+ |
| Wed, Sep 9 | Gold at Orange | Final 3-0 | Liberty First Credit Union Arena | ESPNU |
| Wed, Sep 9 | Blue at Purple | Final 0-3 | Liberty First Credit Union Arena | ESPN2 |
| Fri, Sep 11 | Gold at Blue | Final 3-2 | Liberty First Credit Union Arena | AWSN |
| Fri, Sep 11 | Purple at Orange | Final 3-1 | Liberty First Credit Union Arena | Swerve Sports |
| Sun, Sep 13 | Gold at Purple | Final 3-1 | Liberty First Credit Union Arena | Swerve Sports |
| Sun, Sep 13 | Orange at Blue | Final 3-1 | Liberty First Credit Union Arena | AWSN |
| Wed, Sep 16 | Gold at Orange | Live Set 2 | Veterans Memorial Coliseum | ESPNU |
| Wed, Sep 16 | Purple at Blue | Live Set 3 | Veterans Memorial Coliseum | Swerve Sports |
| Fri, Sep 18 | Blue at Gold | 6:30 PM ET | Veterans Memorial Coliseum | ESPN |
| Fri, Sep 18 | Orange at Purple | 9:00 PM ET | Veterans Memorial Coliseum | ESPN2 |
| Sun, Sep 20 | Gold at Purple | 6:30 PM ET | Veterans Memorial Coliseum | ESPNU |
| Sun, Sep 20 | Orange at Blue | 9:00 PM ET | Veterans Memorial Coliseum | AWSN |
| Wed, Sep 23 | Orange at Gold | 6:30 PM ET | Veterans Memorial Coliseum | Swerve Sports |
| Wed, Sep 23 | Blue at Purple | 9:00 PM ET | Veterans Memorial Coliseum | ESPN+ |
| Fri, Sep 25 | Blue at Gold | 6:30 PM ET | Veterans Memorial Coliseum | ESPNU |
| Fri, Sep 25 | Orange at Purple | 9:00 PM ET | Veterans Memorial Coliseum | ESPN |
| Sun, Sep 27 | Purple at Gold | 6:30 PM ET | Veterans Memorial Coliseum | ESPN+ |
| Sun, Sep 27 | Blue at Orange | 9:00 PM ET | Veterans Memorial Coliseum | AWSN |
Rally — independent AU Pro Volleyball fan site. Schedule details subject to change by the league.