Season archive
Everything the 2026 AU Pro Volleyball season has produced so far — standings, hardware, leaders, and how every club has fared against every other club.
2026 standings
| Club | W | L | PCT | Sets W | Sets L | Diff |
|---|---|---|---|---|---|---|
Team Gold | 4 | 2 | .667 | 14 | 9 | +5 |
Team Purple | 4 | 2 | .667 | 13 | 9 | +4 |
Team Blue | 2 | 4 | .333 | 9 | 13 | -4 |
Team Orange | 2 | 4 | .333 | 10 | 15 | -5 |
Award winners
Season leaders
- Hitting percentage
- Dana Rettke .358
- Kills
- Jordan Thompson 214
- Aces
- Micha Hancock 22
- Digs
- Justine Wong-Orantes 244
- Blocks
- Serena Gray 52
- Assists
- Sydney Hilley 428
Season notes
- Matches completed: 12
- Highest-scoring match: Gold 2, Orange 3
- Largest margin: Purple 3, Blue 0
Head-to-head grid
| Club | GLD | ORG | BLU | PUR |
|---|---|---|---|---|
| GLD | — | 1-1 | 1-1 | 2-0 |
| ORG | 1-1 | — | 1-1 | 0-2 |
| BLU | 1-1 | 1-1 | — | 0-2 |
| PUR | 0-2 | 2-0 | 2-0 | — |




