Stats
2026 AU Pro Volleyball league leaders and full season statistics.
- 1
Dana Rettke.358 - 2
Serena Gray.343 - 3
Molly McCage.339 - 4
Emily Thater.335 - 5
Sophie Fischer.327 - 6
Taylor Sandbothe.324 - 7
Elise Goetzinger.322 - 8
McKenna Vicini.316 - 9
Onye Ofoegbu.314 - 10
Jordan Thompson.313
- 1
Justine Wong-Orantes244 - 2
Morgan Hentz236 - 3
Piyanut Pannoy218 - 4
Manami Kojima206 - 5
Brooke Nuneviller148 - 6
Natália Zilio Pereira132 - 7
Madi Kingdon Rishel126 - 8
Reagan Cooper121 - 9
Dani Drews118 - 10
Claire Chaussee114
Attack
44 players
| Player | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dana Rettke | BLU | 36 | 108 | 27 | 226 | .358 | 8 | 166 | 3.00 |
| Serena Gray | ORG | 36 | 112 | 31 | 236 | .343 | 8 | 172 | 3.11 |
| Molly McCage | PUR | 36 | 118 | 34 | 248 | .339 | 9 | 175 | 3.28 |
| Emily Thater | BLU | 36 | 104 | 29 | 224 | .335 | 7 | 157 | 2.89 |
| Sophie Fischer | PUR | 36 | 96 | 28 | 208 | .327 | 6 | 144 | 2.67 |
| Taylor Sandbothe | BLU | 36 | 101 | 30 | 219 | .324 | 6 | 151 | 2.81 |
| Elise Goetzinger | GLD | 36 | 92 | 27 | 202 | .322 | 5 | 137 | 2.56 |
| McKenna Vicini | ORG | 36 | 88 | 26 | 196 | .316 | 5 | 131 | 2.44 |
| Onye Ofoegbu | GLD | 36 | 84 | 25 | 188 | .314 | 5 | 125 | 2.33 |
| Jordan Thompson | GLD | 36 | 214 | 62 | 486 | .313 | 14 | 249 | 5.94 |
| Kayla Caffey | BLU | 36 | 86 | 26 | 192 | .313 | 5 | 130 | 2.39 |
| Annayka Legros | ORG | 36 | 80 | 24 | 180 | .311 | 4 | 118 | 2.22 |
| Sylvia Nwokocha | PUR | 36 | 76 | 23 | 172 | .308 | 4 | 112 | 2.11 |
| Ronika Stone | ORG | 36 | 78 | 24 | 176 | .307 | 4 | 115 | 2.17 |
| Aiyana Whitney | ORG | 36 | 74 | 23 | 168 | .304 | 4 | 109 | 2.06 |
| Reagan Cooper | PUR | 36 | 178 | 54 | 431 | .288 | 18 | 213 | 4.94 |
| Natália Zilio Pereira | GLD | 36 | 169 | 56 | 418 | .270 | 15 | 200 | 4.69 |
| Brittany Abercrombie | BLU | 36 | 182 | 61 | 452 | .268 | 12 | 219 | 5.06 |
| Dani Drews | ORG | 36 | 171 | 58 | 424 | .267 | 16 | 199 | 4.75 |
| Madi Kingdon Rishel | GLD | 36 | 158 | 55 | 402 | .256 | 17 | 190 | 4.39 |
| Bethania De La Cruz-Mejía | BLU | 36 | 164 | 63 | 423 | .239 | 13 | 191 | 4.56 |
| Alexa Gray | PUR | 36 | 152 | 58 | 396 | .237 | 14 | 184 | 4.22 |
| Brooke Nuneviller | GLD | 36 | 138 | 52 | 364 | .236 | 16 | 166 | 3.83 |
| Claire Chaussee | PUR | 36 | 146 | 57 | 388 | .229 | 13 | 173 | 4.06 |
| Khat Bell | GLD | 36 | 161 | 64 | 428 | .227 | 10 | 193 | 4.47 |
| Skylar Fields | ORG | 36 | 149 | 60 | 396 | .225 | 11 | 179 | 4.14 |
| Temi Thomas-Ailara | BLU | 36 | 143 | 58 | 382 | .223 | 12 | 172 | 3.97 |
| Maddie Haynes | ORG | 36 | 132 | 54 | 356 | .219 | 11 | 156 | 3.67 |
| Heydi Casanova | GLD | 36 | 126 | 52 | 344 | .215 | 10 | 152 | 3.50 |
| Lorenne Teixeira | PUR | 36 | 122 | 51 | 336 | .211 | 9 | 149 | 3.39 |
| Sydney Hilley | BLU | 36 | 34 | 14 | 96 | .208 | 19 | 69 | 0.94 |
| Leah Edmond | GLD | 36 | 128 | 55 | 352 | .207 | 10 | 150 | 3.56 |
| Manami Kojima | PUR | 36 | 1 | 0 | 5 | .200 | 7 | 8 | 0.03 |
| Sherridan Atkinson | BLU | 36 | 118 | 52 | 336 | .196 | 9 | 138 | 3.28 |
| Deja McClendon | BLU | 36 | 114 | 50 | 328 | .195 | 8 | 134 | 3.17 |
| Gabby Blossom | PUR | 36 | 26 | 11 | 78 | .192 | 14 | 52 | 0.72 |
| Erin Fairs | GLD | 36 | 110 | 49 | 318 | .192 | 8 | 133 | 3.06 |
| Marlie Monserez | ORG | 36 | 28 | 12 | 84 | .190 | 15 | 56 | 0.78 |
| Micha Hancock | ORG | 36 | 41 | 19 | 118 | .186 | 22 | 77 | 1.14 |
| Jenna Gray | PUR | 36 | 20 | 9 | 62 | .177 | 13 | 43 | 0.56 |
| Chompoo Guedpard | ORG | 36 | 22 | 10 | 68 | .176 | 12 | 45 | 0.61 |
| Justine Wong-Orantes | BLU | 36 | 1 | 0 | 6 | .167 | 8 | 9 | 0.03 |
| Morgan Hentz | PUR | 36 | 2 | 1 | 9 | .111 | 11 | 13 | 0.06 |
| Piyanut Pannoy | GLD | 36 | 0 | 0 | 4 | .000 | 9 | 9 | 0.00 |
Defense
44 players
| Player | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Justine Wong-Orantes | BLU | 36 | 244 | 0 | 0 | 21 | 356 | .930 | 6.78 |
| Morgan Hentz | PUR | 36 | 236 | 0 | 0 | 18 | 341 | .920 | 6.56 |
| Piyanut Pannoy | GLD | 36 | 218 | 0 | 0 | 16 | 322 | .910 | 6.06 |
| Manami Kojima | PUR | 36 | 206 | 0 | 0 | 14 | 308 | .900 | 5.72 |
| Brooke Nuneviller | GLD | 36 | 148 | 12 | 4 | 9 | 262 | .890 | 4.11 |
| Natália Zilio Pereira | GLD | 36 | 132 | 16 | 5 | 8 | 246 | .880 | 3.67 |
| Madi Kingdon Rishel | GLD | 36 | 126 | 15 | 5 | 9 | 232 | .870 | 3.50 |
| Reagan Cooper | PUR | 36 | 121 | 17 | 5 | 9 | 214 | .860 | 3.36 |
| Dani Drews | ORG | 36 | 118 | 12 | 4 | 7 | 228 | .850 | 3.28 |
| Claire Chaussee | PUR | 36 | 114 | 14 | 4 | 6 | 208 | .860 | 3.17 |
| Bethania De La Cruz-Mejía | BLU | 36 | 108 | 14 | 4 | 6 | 198 | .840 | 3.00 |
| Alexa Gray | PUR | 36 | 104 | 18 | 6 | 7 | 186 | .850 | 2.89 |
| Sydney Hilley | BLU | 36 | 104 | 16 | 5 | 428 | 36 | .830 | 2.89 |
| Maddie Haynes | ORG | 36 | 102 | 13 | 4 | 6 | 184 | .840 | 2.83 |
| Marlie Monserez | ORG | 36 | 98 | 13 | 4 | 386 | 32 | .820 | 2.72 |
| Leah Edmond | GLD | 36 | 98 | 12 | 4 | 6 | 176 | .830 | 2.72 |
| Micha Hancock | ORG | 36 | 96 | 14 | 4 | 412 | 41 | .840 | 2.67 |
| Sherridan Atkinson | BLU | 36 | 94 | 11 | 4 | 5 | 168 | .820 | 2.61 |
| Gabby Blossom | PUR | 36 | 92 | 12 | 4 | 372 | 30 | .820 | 2.56 |
| Deja McClendon | BLU | 36 | 90 | 12 | 4 | 5 | 162 | .820 | 2.50 |
| Chompoo Guedpard | ORG | 36 | 86 | 11 | 4 | 348 | 28 | .810 | 2.39 |
| Jenna Gray | PUR | 36 | 82 | 10 | 3 | 336 | 26 | .800 | 2.28 |
| Skylar Fields | ORG | 36 | 66 | 19 | 6 | 5 | 44 | .820 | 1.83 |
| Brittany Abercrombie | BLU | 36 | 64 | 25 | 8 | 6 | 31 | .810 | 1.78 |
| Jordan Thompson | GLD | 36 | 58 | 21 | 7 | 4 | 22 | .830 | 1.61 |
| Temi Thomas-Ailara | BLU | 36 | 58 | 17 | 5 | 4 | 36 | .810 | 1.61 |
| Heydi Casanova | GLD | 36 | 54 | 16 | 5 | 4 | 28 | .800 | 1.50 |
| Khat Bell | GLD | 36 | 52 | 22 | 7 | 4 | 24 | .800 | 1.44 |
| Lorenne Teixeira | PUR | 36 | 50 | 18 | 6 | 4 | 26 | .790 | 1.39 |
| Erin Fairs | GLD | 36 | 48 | 15 | 5 | 4 | 22 | .780 | 1.33 |
| Molly McCage | PUR | 36 | 38 | 48 | 15 | 5 | 12 | .790 | 1.06 |
| Serena Gray | ORG | 36 | 34 | 52 | 17 | 4 | 9 | .780 | 0.94 |
| Emily Thater | BLU | 36 | 31 | 46 | 15 | 3 | 8 | .770 | 0.86 |
| Dana Rettke | BLU | 36 | 30 | 50 | 16 | 4 | 8 | .800 | 0.83 |
| Taylor Sandbothe | BLU | 36 | 29 | 44 | 14 | 4 | 7 | .780 | 0.81 |
| Sophie Fischer | PUR | 36 | 26 | 42 | 13 | 3 | 6 | .760 | 0.72 |
| Elise Goetzinger | GLD | 36 | 24 | 40 | 13 | 3 | 6 | .750 | 0.67 |
| Kayla Caffey | BLU | 36 | 23 | 39 | 12 | 3 | 6 | .760 | 0.64 |
| McKenna Vicini | ORG | 36 | 22 | 38 | 12 | 3 | 5 | .760 | 0.61 |
| Onye Ofoegbu | GLD | 36 | 21 | 36 | 12 | 2 | 5 | .750 | 0.58 |
| Annayka Legros | ORG | 36 | 19 | 34 | 11 | 2 | 4 | .740 | 0.53 |
| Ronika Stone | ORG | 36 | 19 | 33 | 11 | 2 | 4 | .750 | 0.53 |
| Sylvia Nwokocha | PUR | 36 | 18 | 32 | 10 | 2 | 4 | .740 | 0.50 |
| Aiyana Whitney | ORG | 36 | 17 | 31 | 10 | 2 | 4 | .730 | 0.47 |
