2026 AU Pro Volleyball Standings
Rosters redraft every week — these are the season-long team records that feed the individual points leaderboard, which crowns the champion. What do these columns mean?
Playoff cut line
Chances are modeled from record, run differential and games remaining this season.
| Team | W | L | PCT | GB | RS | RA | DIFF | STRK | L10 | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 Team GoldinM5 | 4 | 2 | .667 | — | 14 | 9 | +5 | W4 | 4-2 | 0-1 | 4-1 |
2 Team PurpleinM5 | 4 | 2 | .667 | — | 13 | 9 | +4 | L1 | 4-2 | 2-2 | 2-0 |
3 Team Bluein | 2 | 4 | .333 | 2 | 9 | 13 | -4 | L3 | 2-4 | 1-3 | 1-1 |
4 Team Orangein | 2 | 4 | .333 | 2 | 10 | 15 | -5 | W1 | 2-4 | 1-2 | 1-2 |
x = clinched championship spot · in = currently in a top-four points spot · M# = magic number · e = eliminated
Team stats
| Team | Sets/M | Sets Allowed/M | PCT | Kills | Aces | E/Set | Blocks | Rec% |
|---|---|---|---|---|---|---|---|---|
Team Gold | 2.33 | 1.5 | .252 | 1380 | 119 | 3.52 | 205 | .826 |
Team Purple | 2.17 | 1.5 | .262 | 937 | 118 | 4.64 | 211 | .826 |
Team Blue | 1.5 | 2.17 | .258 | 1155 | 107 | 4.45 | 274 | .815 |
Team Orange | 1.67 | 2.5 | .264 | 975 | 112 | 3.56 | 270 | .795 |




